Leadership Team
LEADERSHIP TEAM | QUALIFICATIONS | TITLE | |
---|---|---|---|
Mrs R Ainley | MA Oxon, PGCE York | Headmistress | |
Mr M Voisey | BA, PGCE | Deputy Head | |
Mrs A Oliver |
|
Head of Sixth Form | |
Mrs S Scholefield | Head, Key Stage 4 | ||
Mr L Johnson | Head, Key Stage 3 | ||
Mr G Hill | BA, PGCE | Head of Junior School | |
Mrs P Anderson | Head of Inclusion | ||
Mrs G Ashton | SENCO | ||
Mrs S A Warren | BA, MSc | Head of Boarding | |
Mr S Hunter | FCA | Bursar | |
Mrs E Sowersby | Designated Safeguarding Lead | ||
Mrs P Kavanagh | Head of Marketing |
Junior Teaching Staff
JUNIOR TEACHING STAFF | QUALIFICATIONS | CLASS / SUBJECT |
---|---|---|
Mrs L Fairhurst | BA, PGCE | Reception & Year 1 |
Mrs A Wilson | BA, PGCE | Reception & Year 1 |
Mrs V Burnell | BA, PGCE | Year 2 |
Miss F Newman | BA, PGCE | Year 3 |
Mrs J Meek | PGCE | Year 3 |
Mrs S Campbell | BA, PGCE | Year 4 |
Mrs R Wake | BA, PGCE | Year 5 |
Mr G Hill | BA, PGCE | Year 6 |
Senior Teaching Staff
SENIOR TEACHING STAFF | QUALIFICATIONS | TITLE | |
---|---|---|---|
Mrs R Ainley | MA Oxon, PGCE York | French, Latin, German | |
Mrs P Anderson | BA, PGCE | Head of Inclusion, English | |
Dr P Armstrong | BSc, MA | Economics | |
Mrs G Ashton | MA, PGCE | Head of Learning Support | |
Mrs S Ashworth-Lilley | BSc, MSc, PGCE | Psychology, History | |
Mr M Bailey | BA, PGCE | Business Studies | |
Mrs S Bainbridge | BSc, PGCE | Head of Mathematics | |
Mrs S Black | BA, PGCE | Drama | |
Miss J Bullock | BSc, MSc, PGCE | Head of Science, Biology | |
Mr J Calderwood | BSc, PGCE | Mathematics | |
Mrs S Chambonnet | BA, MA, PGCE | French | |
Mrs A Cicero | Head of English | ||
Mrs E Cressey | BA, PGCE | DT | |
Mrs H Crompton | BMus, MMus, PGCE | Head of Music & Performing Arts | |
Mr J Dale | PGCE | Science | |
Dr K Davey | MChem, PGCE | Chemistry, Science | |
Mr M Dell | BSc, PGCE | Mathematics | |
Dr P Duggan | BSc PhD | Biology, Chemistry | |
Mr S Franks | PGCE | Computer Science, Geography | |
Dr W Gordon | BTh, PhD | History, RS | |
Ms H Hewson | BA, PGCE | English | |
Mrs K Ives | BA | Spanish | |
Mr L Johnson | PGCE | PE & Games, Head of KS3 | |
Mr J Matthews | MSc, PGCE | Head of PE & Games | |
Mrs A Oliver | BA, MSt (Oxon) | Latin, Classic Civilisation | |
Mr M Perkins | BA, PGCE | History, RS | |
Mrs T Richmond-Hughes | Business Studies | ||
Miss S Rothwell | BEd | Head Creative Arts, Design Technology, FPN | |
Mrs S Scholefield |
|
Head of Humanities, Head of KS4 Geography | |
Mr C Sharples | BSc PGCE | ICT, Computer Science | |
Mrs E Stark | BSc | Chemistry | |
Miss J Strickland |
|
Mathematics | |
Mrs N Suttill | BA, PGCE | Art, DT, FPN | |
Mr M Voisey | BA, PGCE | English | |
Mrs S A Warren | BA, MSc | Head of Girls' Games |
Learning Support Assistants
TEAM | QUALIFICATIONS | TITLE |
---|---|---|
Mrs J Byers | Learning Support Assistant | |
Mrs E Cullen | Learning Support Assistant | |
Mrs K Coussons | Learning Support Assistant | |
Mrs C Fox | Learning Support Assistant | |
Miss C Lancaster | Learning Support Assistant | |
Miss A Machin | Learning Support Assistant | |
Mrs H Mann | Learning Support Assistant | |
Mrs E Hepworth | Learning Support Assistant | |
Miss H Deighton | Learning Support Assistant |
Support Staff
SUPPORT STAFF | TITLE |
---|---|
Mrs A Beranek | MIS Manager |
Miss A Glover | House Parent |
Mr L Harrison | IT Technician |
Miss T Hart | Finance Administration |
Mrs A Iles | Art/DT Technician |
Miss N Mooney | Draxonian Association President |
Mrs S Prosser | Counsellor |
Mrs J Smith | School Secretary/ Draxonian Association Administrator |
Mrs H Snowden | Science Technician |
Mr R Pereira da Silva | Boarding Assistant |
Mrs E Sowersby | Examinations Officer, Medical Centre Supervisor |
Miss J Walker | Head's PA, Admissions, Registrar |
Peripatetic Music Teaching Staff
PERIPATETIC MUSIC TEACHING STAFF | QUALIFICATIONS | INSTRUMENT |
---|---|---|
Mr R Clark | BMus | Percussion |
Miss I Clarke | BA, MA, PGDip, MISM | Strings |
Mrs N Haigh | Woodwind | |
Mr R Moulson | BA | Singing, Senior Choir |